516.40Jan 19, 2026 EOD
| Nephrocare Health Services Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544647 | NSE Symbol: | NEPHROPLUS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE428V01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 90.58 | Market Cap(₹Cr.): | 5,066.20 | Face Value(₹): | 2.00 |
| Nephrocare Health Services Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544647 | |
| NSE Symbol: | NEPHROPLUS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE428V01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 90.58 | |
| Market Cap(₹Cr.): | 5,066.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
516.40Jan 19, 2026 EOD |
516.5Jan 19, 2026 EOD |
| Today's Change(₹) |
11.50 (2.28 %) |
11.25 (2.23 %) |
| Open(₹) |
504.25
|
507.00
|
| Prev Close(₹) |
504.90
|
505.25
|
| Volume |
28108
|
225432
|
| Today's Range(₹) |
517.50 - 504.25
|
517.85 - 504.25
|
| 52-Week Range(₹) |
517.50 - 504.25
|
517.85 - 446.00
|
| Buy(Size) |
516.10 (x 7)
|
516.5(x 734)
|
| Sell(Size) |
516.95000000000005(x 67)
|
516.95000000000005(x 67)
|